A newspaper reports that colleges and universities are paying
higher salaries to a newly recruited football coach compared to
what they paid their previous football coach. The annual base
salaries for the previous head football coach and the new head
football coach at 23 schools are shown below.
School | Previous Coach's Salary ($) | New Coach's Salary ($)
--- | --- | ---
College 1 | 850,000 | 3,250,000
College 2 | 856,210 | 906,210
College 3 | 3,500,000 | 2,300,000
College 4 | 1,769,648 | 2,150,000
College 5 | 725,000 | 2,053,500
College 6 | 522,183 | 500,000
College 7 | 375,797 | 340,000
College 8 | 300,000 | 325,000
College 9 | 1,700,000 | 2,001,250
College 10 | 493,093 | 525,000
College 11 | 1,936,225 | 1,800,000
College 12 | 420,000 | 425,000
College 13 | 3,500,000 | 1,850,000
College 14 | 970,000 | 2,070,000
College 15 | 401,820 | 525,000
College 16 | 2,000,000 | 1,200,000
College 17 | 790,000 | 650,000
College 18 | 2,000,000 | 2,910,000
College 19 | 2,150,000 | 2,000,000
College 20 | 267,800 | 280,000
College 21 | 475,000 | 800,000
College 22 | 377,250 | 442,500
College 23 | 2,600,000 | 1,750,000
(a)
Determine the median annual salary (in dollars) for a previous
head football coach and a new head football coach.
previous coach$ new coach$
(b)
Compute the range for salaries (in dollars) for both previous
and new head football coaches.
previous coaches$ new coaches$
(c)
Compute the standard deviation for salaries (in dollars) for
both previous and new head football coaches. (Round your answers to
the nearest dollar.)
previous coaches$ new coaches$
(d)
Based on your answers to (a) to (c), comment on any differences
between the annual base salary a school pays a new head football
coach compared to what it paid its previous head football
coach.
The new coaches have
a ---Select--- lower higher median
salary,
a ---Select--- smaller bigger range, and
a ---Select--- lower higher standard
deviation than the previous coaches.