Addition of Strong Acid or Base to Buffered and Unbuffered Solutions
pH after addition of 3.0 M HCl
Initial pH
pH after 5 drops HCl
pH after 10 drops HCl
pH after 15 drops HCl
pH after 20 drops HCl
pH after 25 drops HCl
Solution 1 2.48 1.10 0.88 0.70 0.56 0.48
Solution 2 4.15 3.42 1.28 0.97 0.69 0.57
Solution 3 4.54 4.25 3.75 1.59 1.02 0.83
Solution 4 4.93 4.62 4.34 4.04 2.59 1.18
Solution 5 5.37 4.97 4.74 4.53 4.09 3.47
Solution 6 9.21 5.54 5.06 4.80 4.60 4.23
pH after addition of 3.0 M NaOH
Initial pH
pH after 5 drops NaOH
pH after 10 drops NaOH
pH after 15 drops NaOH
pH after 20 drops NaOH
pH after 25 drops NaOH
Solution 1 2.56 3.98 4.43 4.65 4.88 5.21
Solution 2 4.11 4.48 4.73 5.01 5.38 6.02
Solution 3 4.54 4.80 5.11 5.55 9.25 12.80
Solution 4 4.87 5.23 5.66 12.33 12.97 13.20
Solution 5 5.33 5.98 12.70 13.09 13.27 13.41
Solution 6 9.18 12.86 13.12 13.27 13.47 13.56
(24pts) Concentration and pH of Buffer Solutions
Calculate the concentration of HC2H3O2 and C2H3O2- in each buffer solution by using the volumes of each solution specified in the experiment protocol.
Initial Concentrations of Conjugates in Buffer Solutions
[HC2H3O2] (M) [C2H3O2-] (M)
Solution 1
Solution 2
Solution 3
Solution 4
Solution 5
Solution 6