Demographic Group 2001 2005 2009
Elderly male (not working) 26,300 25,700 29,900
Elderly male (working) 36,000 41,500 43,500
Elderly female (not working) 23,600 23,800 26,800
Elderly female (working) 36,700 32,900 39,000
Non-elderly male (not working) 12,400 12,400 12,100
Non-elderly male (working) 34,000 36,200 37,900
Non-elderly female (not working) 12,500 14,800 16,700
Non-elderly female (working) 29,500 30,100 33,800
8. Select the statement below that best describes the data in the graph.
a) People living in families are the most likely to have a low income.
b) Fewer non-elderly families have a low income compared to elderly
families.
c) Elderly single women are over twice as likely to have a low income than
non-elderly single women.
d) Non-elderly single people are the most likely to have a low income.