Ethybenzene gas is stored in a petrochemical plant at 572 K and 18 bar. The properties of the gas are given below in Table Q1.
Table Q1: Properties of Pure Species
Molar mass (g/mol) | Volume (em^3/mol) | T (K) | P (bar)
70.134 | 0.196 | 511.8 | 45.02
0.273 | 258.0 | 84.161 | 0.210 | 553.6 | 40.73
0.273 | 308.0 | 353.9 | 84.161 | 0.230 | 532.8 | 37.85
0.272 | 319.0 | 345.0 | 98.188 | 0.235 | 572.2 | 34.71
0.269 | 368.0 | 374.1 | 28.054 | 0.087 | 282.3 | 50.40
0.281 | 131.0 | 169.4 | 42.081 | 0.140 | 365.6 | 46.65
0.289 | 188.4 | 225.5 | 56.108 | 1610 | 420.0 | 40.43
0.277 | 239.3 | 266.9 | 56.108 | 0.205 | 435.6 | 42.43
0.273 | 233.8 | 276.9 | 56.108 | 0.218 | 428.6 | 41.00
0.275 | 237.7 | 274.0 | 84.161 | 0.280 | 504.0 | 31.40
0.265 | 354.0 | 336.3 | 56.108 | 0.194 | 417.9 | 40.00
0.275 | 238.9 | 266.3 | 54.092 | 0.190 | 425.2 | 42.77
0.267 | 220.4 | 268.7 | 82.145 | 0.212 | 560.4 | 43.50
0.272 | 291.0 | 356.1 | 26.038 | 0.187 | 308.3 | 61.39
0.271 | 113.0 | 189.4 | 78.114 | 0.210 | 562.2 | 48.98
0.271 | 259.0 | 353.2 | 92.141 | 0.262 | 591.8 | 41.06
0.264 | 316.0 | 383.8 | 106.167 | 0.303 | 617.2 | 36.06
0.263 | 374.0 | 409.4 | 120.194 | 0.326 | 631.1 | 32.09
0.261 | 427.0 | 425.6 | 106.167 | 0.310 | 37.34 | 0.263 | 369.0
0.326 | 617.1 | 35.36 | 0.259 | 376.0 | 412.3 | 106.167 | 0.322 | 616.2
0.260 | 379.0 | 411.5 | 104.152 | 0.297 | 636.0 | 38.40 | 0.256 | 352.0
0.418.3
Cyclopentane
Cyclohexane
Methylcyclopentane
Methyleyclohexane
Ethylene
Propylene
1-Butene
cis-2-Butene
trans-2-Butene
1-Hexene
Isobutylene
1,3-Butadiene
Cyclohexene
Acetylene
Benzene
Toluene
Ethylbenzene
Cumene
o-Xylene
m-Xylene
p-Xylene
Styrene
For Ethylbenzene gas, calculate the following:
- Second virial coefficient (B)
- Fugacity coefficient (f)
- Fusing BmFugacity.f
- Volume (V)
Given data:
- B = -0.083 - 0.42/T^3
- BP = B + wBT - P
- f = -0.139 - 0.1/2T^4
- R = 6314 J/molK
- 1 bar = 1 x 10^5 N/m