Find the mean, median, and mode of the following data. If
necessary, round to one more decimal place than the largest number
of decimal places given in the data. MLB Batting Averages 0.275
0.275 0.318 0.318
0.318 0.318 0.321 0.321
0.327 0.327 0.306 0.306
0.317 0.317 0.284
0.284 0.299 0.299
0.276 0.276 0.328 0.328 0.291 0.291
0.288 0.288 0.297
0.297 0.319 0.319 0.326 0.326
0.274 0.274 0.290
0.290 0.277 0.277
0.276 0.276