Here is a sample data set.
332.7, 358.3, 360.3, 365.2, 366.3, 367.6
369.7, 380, 389.5, 391.1, 392.2, 394.6
395, 395, 395, 397, 397.6, 398.1
399, 403.1, 403.9, 404.5, 405, 407.6
410.5, 415.2, 426.8, 426.8, 427.6, 431
434.1, 440.1, 443.9, 446.4, 446.8, 449.8
452.9, 459.3, 463.8, 464.2, 464.2, 464.2
470.6, 472.5, 476.4, 481.7, 486.2, 490.5
491.5, 501.4, 503.7, 518.1, 523, 526.5
Find the first quartile for this data set.
Q1 =
Find the third quartile for this data set.
Q3 =
Find the interquartile range for this data set.
IQR =
Find the lower fence separating outliers from usual values.
Fence_low =
Find the upper fence separating outliers from usual values.
Fence_high =