Q5 Consider the following network with assiciated IP Address, MAC Address and ARP/MAC table information
PC ARP Tables
PC 1
IP: 192.168.10.1 | MAC: aa:bb:cc:dd:ee:99
PC 2
IP: Empty | MAC:
PC 3
IP: Empty | MAC:
PC 4
IP: Empty | MAC:
Router 1
IP: 192.168.10.6 | MAC: aa:bb:cc:dd:ff:01
Interface Configuration Details
Device | Interface | VLAN | MAC | IP
Router 1 | f0/1.10 | 10 | aa:bb:cc:dd:ee:99 | 192.168.10.1
Router 1 | f0/1.20 | 20 | aa:bb:cc:dd:ee:99 | 192.168.20.1
Router 1 | f0/1.99 | 99 | aa:bb:cc:dd:ee:99 | 192.168.99.1
Switch 1 | f0/1 | Trunk | β | β
Switch 1 | f0/10 | 10 | β | β
Switch 1 | f0/11 | 10 | β | β
Switch 1 | f0/20 | 20 | β | β
Switch 1 | f0/22 | 20 | β | β
Switch 1 | vlan99 | 99 | aa:bb:cc:dd:00:99 | 192.168.99.5
PC 1 | β | β | aa:bb:cc:dd:ff:01 | 192.168.10.6
PC 2 | β | β | aa:bb:cc:dd:ff:02 | 192.168.20.7
PC 3 | β | β | aa:bb:cc:dd:ff:03 | 192.168.10.8
PC 4 | β | β | aa:bb:cc:dd:ff:04 | 192.168.20.9
Switch 1 MAC Table
MAC | Port
aa:bb:cc:dd:ee:99 | f0/1
aa:bb:cc:dd:ff:01 | f0/10
a) When a packet from PC1 to PC4 traverses the trunk link from Switch 1 to Router 1, fill in the following information as seen in the packet headers
Source | Destination
MAC
IP
b) Nominate one advantage and one disadvantage of a layered network protocol architecture?
Advantage:
Disadvantage: