The table below shows economic activity for people with health conditions. Basic Economic Activity (Ages 16+)
Health Condition | In Employment | Unemployed | Inactive | Total
Arms, hands | 172,568 | 12,234 | 280,801 | 465,603
Legs or feet | 431,501 | 23,393 | 541,427 | 996,321
Back or neck | 411,023 | 23,774 | 419,782 | 854,579
Difficulty in seeing | 52,681 | 3,735 | 93,670 | 150,086
Difficulty in hearing | 72,547 | 3,517 | 86,331 | 162,395
Speech impediment | 2,516 | | 1,870 | 8,530
Skin conditions, allergies | 124,074 | 10,561 | 41,689 | 176,324
Chest, breathing problems | 564,069 | 47,086 | 463,784 | 1,074,939
Heart, blood pressure, circulation | 717,113 | 29,870 | 876,788 | 1,623,771
Stomach, liver, kidney, digestion | 275,600 | 13,843 | 222,675 | 512,118
Diabetes | 416,565 | 16,356 | 392,145 | 825,066
Depression | 369,480 | 63,044 | 265,585 | 698,109
Epilepsy | 41,394 | 5,082 | 46,860 | 93,336
Learning difficulties | 46,398 | 14,365 | 108,910 | 169,673
Mental illness | 78,443 | 26,215 | 211,455 | 316,113
Progressive illness n.e.c | 136,288 | 5,908 | 417,318 | 559,514
Other problems, disabilities | 339,552 | 20,661 | 356,962 | 717,175
Total | 4,251,812 | 323,788 | 4,828,052 | 9,403,652
Which of these health conditions has the greatest proportion of people employed?
Difficult in hearing
Difficulty in seeing
Diabetes
Depression
Epilepsy