Question 43: Use IDW Interpolation to estimate the Z-Value for POINT C and select the correct answer. Use i=3 (number of points) and n=1.
ID X Y Z
0 153,951.9 4,478,714.6 2040.6
1 151,280.9 4,479,647.3 1863.0
2 148,228.5 4,472,143.4 1992.1
3 148,906.8 4,464,978.6 2540.1
4 152,383.2 4,466,928.8 2106.3
5 158,827.3 4,475,746.9 2283.2
6 160,607.9 4,475,874.2 1933.5
7 163,024.4 4,477,357.9 1836.4
8 164,465.8 4,481,173.5 1838.3
9 166,416.0 4,468,285.4 2523.9
10 164,169.1 4,468,370.4 2138.8
11 160,692.7 4,468,709.3 1854.2
12 156,537.9 4,464,724.2 1866.9
13 167,306.3 4,462,816.5 2453.8
14 143,946.6 4,482,445.4 1837.9
15 144,709.7 4,475,323.0 1912.8
Unknown points:
ID X Y Z
A 148906.8 4466928.8
B 163024.4 4475874.2
C 166416.3 4472785.4
D 166416.0 4465816.5
Question options:
2218.38
2192.93
2114.75
2362.18