Texts: 30 students took a test. The data presented below represent the students' test scores, gender, and classification.
Gender Classification Score
1 1 60
1 1 65
1 1 65
1 1 70
1 1 71
1 1 73
1 76 1
2 79 1
2 68 1
2 68 1
2 80 1
2 81 1
2 84 1
2 95 1
2 98 1
2 1 66
2 1 66
2 1 69
2 1 69
2 1 69
2 1 74
2 1 74
2 1 77
2 2 69
2 2 87
2 2 88
2 2 90
2 2 93
2 2 66
2 2 99
Which of the calculated F-ratio values for this two-way independent ANOVA shows a significant difference?
Oa. Gender
b. Classification
Oc. Both Gender and Classification
Od. Gender Classification