The following is a chart of 25 baseball players' salaries and statistics from 2019.
Player Name | RBI's | HR's | AVG | Salary (in millions)
--- | --- | --- | --- | ---
Gordon Beckham | 15 | 6 | 0.215 | 0.700
Ozzie Albies | 86 | 24 | 0.295 | 1.000
Christian Yelich | 97 | 44 | 0.329 | 9.750
Dee Gordon | 34 | 3 | 0.275 | 13.300
Elvis Andrus | 72 | 12 | 0.275 | 15.250
Justin Turner | 67 | 27 | 0.290 | 19.000
Bryce Harper | 114 | 35 | 0.260 | 11.538
Russell Martin | 20 | 6 | 0.220 | 20.000
Eric Hosmer | 99 | 22 | 0.265 | 21.000
Wilson Ramos | 72 | 14 | 0.288 | 7.250
Nolan Arenado | 118 | 41 | 0.315 | 26.050
Kevin Kiermaier | 55 | 14 | 0.228 | 8.167
Alex Bregman | 112 | 41 | 0.296 | 2.307
Xander Bogaerts | 117 | 33 | 0.309 | 12.000
Jean Segura | 60 | 12 | 0.280 | 14.950
Chris Davis | 36 | 12 | 0.179 | 21.119
Matt Carpenter | 46 | 15 | 0.226 | 14.750
Ketel Marte | 92 | 32 | 0.329 | 2.000
Cameron Maybin | 32 | 11 | 0.285 | 0.555
Jose Martinez | 42 | 10 | 0.270 | 1.125
Shin-Soo Choo | 61 | 24 | 0.265 | 21.000
Miguel Cabrera | 59 | 12 | 0.283 | 30.000
Ian Desmond | 65 | 20 | 0.255 | 15.000
Jarrod Dyson | 27 | 7 | 0.230 | 4.000
Yulieski Gurriel | 104 | 31 | 0.298 | 10.400
In order to have correlation with 95% confidence (5% significance), what is the critical r-value that we would like to have? (Round to three decimal places for all answers on this assignment.)
RBI vs. Salary:
Complete a correlation analysis, using RBI's as the x-value and salary as the y-value.
Correlation coefficient:
Regression Equation: y =
Do you have significant correlation?
HR vs. Salary:
Complete a correlation analysis, using HR's as the x-value and salary as the y-value.
Correlation coefficient:
Regression Equation: y =
Do you have significant correlation?
AVG vs. Salary:
Complete a correlation analysis, using AVG as the x-value and salary as the y-value.
Correlation coefficient:
Regression Equation: y =
Do you have significant correlation?
Prediction:
Based on your analysis, if you had to predict a player's salary, which method would be the best? Select an answer.
Using that method, predict the salary for Ronald Acuna. His stats were:
RBI: 101
HR: 41
AVG: 0.280
Based on your analysis, his predicted salary would be: $ million
His actual salary was $1.000 million.