What's the p value and claim if you use a
0.01 significance level to test the claim
that the sample is selected from a
population with a mean not equal to 25
1, 1, 1, 1, 1, 2, 3, 3, 4, 5, 5, 5, 6, 7, 7, 7, 8, 8,
8, 8, 9, 9, 9, 9, 10, 12, 12, 12, 13, 13, 14, 15,
16, 17, 17, 18, 18, 20, 21, 21, 22, 22, 22, 22,
23, 24, 24, 24, 24, 24, 25, 26, 26, 27, 28,
28, 28, 28, 29, 30, 30, 31, 32, 32, 34, 35,
36, 36, 36, 36, 36, 37, 39, 40, 40, 40, 41,
41, 41, 42, 42, 42, 43, 43, 43, 44, 44, 44,
44, 44, 44, 45, 45, 47, 47, 47, 48, 48, 49,
49