Figures for acres of tomatoes harvested in the United States from an 11-year period follow. The data are published by the U.S. Department of Agriculture. With these data, forecasts have been made by using techniques presented later in this chapter. Compute MAD and MSE on these forecasts. Comment on the errors.
$$
\begin{array}{|c|c|c|}
\hline \text { Year } & \text { Number of Acres } & \text { Forecast } \\
\hline 1 & 140,000 & - \\
\hline 2 & 141,730 & 140,000 \\
\hline 3 & 134,590 & 141,038 \\
\hline 4 & 131,710 & 137,169 \\
\hline 5 & 131,910 & 133,894 \\
\hline 6 & 134,250 & 132,704 \\
\hline 7 & 135,220 & 133,632 \\
\hline 8 & 131,020 & 134,585 \\
\hline 9 & 120,640 & 132,446 \\
\hline 10 & 115,190 & 125,362 \\
\hline 11 & 114,510 & 119,259 \\
\hline
\end{array}
$$