Problem 3
Excel_Chap2_Assignment_V3.xlsx
City Population Lat Long Description
Boston 471,790 42.3 71.0
Chicago 2,700,000 41.8 87.7
Cleveland 2,900,000 41.5 81.7
Dallas 1,310,000 32.8 96.8
Denver 662,563 39.7 105.0
Houston 472,790 42.4 83.0
Boston 2,300,000 29.6 95.4
LA 3,875,771 34.1 118.2
Miami 401,279 25.8 80.2
Minneapolis 403,138 45.0 93.3
New Orleans 901,000 30.0 90.0
New York 8,500,000 40.7 73.9
Philadephia 1,540,344 39.9 75.1
Phoenix City 1,407,000 33.5 112.0
Salt Lake City 1,900,000 40.8 111.9
Seattle 640,034 47.6 122.4
1. Under the 'Create from Selection' option to create named ranges
for city in the table that include the population of that city.
2. Calculate the total population of Miami, New Orleans, and LA
combined.