The description of the above triangular region R by using the horizontal cross-sections is:
R={(x,y)|-(3)/(4)(3y-5)<=x<=6,-1<=y<=3}
cup {(x,y)|6<=x<=(3)/(2)(3y-11),3<=y<=5}
R={(x,y)|-(3)/(4)(3y-5)<=x<=6,-1<=y<=3}
cup {(x,y)|(3)/(2)(3y-11)<=x<=6,3<=y<=5}
R={(x,y)|6<=x<=-(3)/(4)(3y-5),-1<=y<=3}
cup {(x,y)|6<=x<=(3)/(2)(3y-11),3<=y<=5}
R={(x,y)|6<=x<=-(3)/(4)(3y-5),-1<=y<=3}
cup {(x,y)|(3)/(2)(3y-11)<=x<=6,3<=y<=5}
y
6,5
2x-9y+33=0
(-3,3)
R
4+9y15 V1-3
(6-1 The description of the above triangular region R by using the horizontal cross-sections is:
OR={x,y|-33y-5x6,-1y3} U{x,y|6x3y-11,3y5} OR={2,y|-3(3y-56,-1y3} U{x,y|33y-11x6,3y5} 0R={(2,y|6-23y-5-1y3} U{x,y|6x3y-11,3y5} OR={2,y|6x-23y-5,-1y3} U{(x,y|3y-11x6,3y5}