Table 9.2. Major world tidal power sites [1, 7, 8].
Actual and Potential
Theoretical Actual
Mean Basin Barrage mean mean Annual
range area A length L L/A power power production
(m) (km²) (m) (m/km²) (MW) (MW) (1000 MWh)
North America
Passamaquoddy 5.5 262 4270 16.3 1800 378 15,800
Cobscook 5.5 106 722 6330
Annapolis 6.4 83 765 6710
Minas-Cobequid 10.7 777 8000 10.3 19,900 4743 175,000
Amherst point 10.7 10 256 2250
Shepody 9.8 117 520 22,100
Cumberland 10.1 73 1680 14,700
Petitcodiac 10.7 31 794 6960
Memramcook 10.7 23 590 5170
South America
San Jose, Argentina 5.9 750 5870 51,500
England
Severn 9.8 70 3500 50 1680 370 14,700
France
Aber-Benoit 5.2 2.9 18 158
Brest 92 3640 40 211
Arguenon 8.4 28 446 3910
Frenaye 7.4 12 148 1300
La Rance 8.4 22 725 33 349 160 3060
Rotheneuf 8.0 1.1 16 140
Mont St Michel (Chausey) 8.4 610 23,500 39 9700 5252 85,100
Somme 6.5 49 466 4090
Ireland
Strangford Lough 3.6 125 350 3070
FSU
Kislaya 2.4 2 30.5 15.25 2 1.8 22
Lumbouskii Bay 4.2 70 277 2430
White Sea 5.65 2000 14,400 126,000
Mezen Estuary 6.6 140 13,700 12,000
Australia
Kimberley 6.4 600 630 5600
~62,000 ~560,000