The file given below contains data on 91 billings from Rebco, a (fictional) company that sells plumbing supplies to retailers. The data is a random sample from all of Rebco's billings.
The data has been collected in the Microsoft Excel Online file below. Open the spreadsheet and perform the required analysis to answer the questions below. Do not round intermediate calculations. Round your answers to three decimal places. Negative values, if any, should be indicated by a minus sign.
Customer Customer Size Days Amount
1 Large 10 $1,683
2 Small 21 $88
3 Medium 18 $305
4 Medium 21 $766
5 Large 14 $774
6 Large 27 $853
7 Medium 12 $253
8 Small 17 $301
9 Small 20 $60
10 Medium 19 $795
11 Large 19 $970
12 Medium 16 $667
13 Large 18 $1,759
14 Small 20 $320
15 Small 19 $264
16 Large 15 $906
17 Medium 17 $722
18 Small 23 $222
19 Large 33 $748
20 Large 13 $1,648
21 Medium 19 $383
22 Medium 15 $495
23 Medium 18 $297
24 Medium 30 $373
25 Medium 28 $693
26 Medium 19 $481
27 Medium 14 $685
28 Medium 29 $235
29 Medium 24 $437
30 Medium 16 $383
31 Small 24 $106
32 Small 24 $64
33 Large 11 $1,029
34 Small 20 $234
35 Small 23 $111
36 Medium 24 $758
37 Small 17 $92
38 Small 9 $134
39 Small 16 $208
40 Medium 22 $723
41 Medium 18 $216
42 Small 15 $104
43 Medium 28 $442
44 Medium 19 $290
45 Medium 16 $407
46 Small 24 $81
47 Medium 16 $488
48 Small 16 $329
49 Small 25 $237
50 Small 11 $314
51 Medium 14 $684
52 Medium 18 $416
53 Medium 29 $452
54 Large 22 $1,299
55 Small 26 $93
56 Medium 14 $469
57 Large 15 $770
58 Medium 28 $274
59 Small 29 $83
60 Large 21 $1,833
61 Medium 20 $338
62 Medium 27 $731
63 Large 20 $1,521
64 Medium 13 $634
65 Small 27 $181
66 Large 13 $1,305
67 Large 15 $1,836
68 Medium 16 $405
69 Small 12 $177
70 Small 23 $202
71 Medium 31 $688
72 Medium 12 $637
73 Large 10 $1,166
74 Medium 13 $478
75 Small 21 $287
76 Large 12 $988
77 Large 16 $1,443
78 Small 20 $272
79 Large 12 $1,533
80 Medium 29 $353
81 Medium 19 $727
82 Large 29 $1,763
83 Large 25 $1,029
84 Medium 26 $500
85 Small 23 $153
86 Small 14 $167
87 Large 24 $1,089
88 Large 23 $658
89 Large 22 $1,239
90 Large 23 $1,908
91 Small 16 $338
Calculate a 95% confidence interval for the proportion of all bills paid within 15 days.
Lower limit:
Upper limit: