QUESTION 8
Study C. Percent oxygen in white blood cells was measured in groups of infants from 3 different maternity wards. What was the F value and p-value of the ANOVA test?
Group1 Group2 Group3
13 12.6 12.1
12.1 13.4 9.8
9.8 13.7 11.5
11.5 14 13.4
12.6 13.4 13
13.4 13.4 12
13 12.9 12.6
12 12.1 13.4
9.8 10.5 13
10.7 11.5 12
12.6 13.8 12
13.4 12.6 13.4
13 13.4 13
13 14.5 12
12 13.4 9.8
12.6 13 10.7
F = 4.15, p=0.04
F = 1.2, p=0.04
F = 3.2, p=0.04
F = 3.35, p=0.04