Question #1
A. Using the below account entries, prepare a Balance Sheet (BS) for years 2021 thru 2025
2021 2022 2023 2024 2025
Accounts Payable $287 $374 $483 $626 $822
Accounts Receivable $305 $341 $381 $428 $478
Accrued Liabilities $126 $133 $141 $150 $159
Cash $671 $516 $368 $358 $194
Common Stock $228 $214 $201 $189 $178
Furniture and Fixtures $316 $322 $328 $335 $342
Inventory $217 $282 $366 $475 $618
Land/Buildings $2,177 $2,242 $2,309 $2,378 $2,450
Accumulated Depreciation $2,056 $2,199 $2,353 $2,518 $2,695
Long-Term Debt $797 $997 $1,246 $1,558 $1,948
Machinery/Equipment $1,789 $1,878 $1,972 $2,070 $2,174
Marketable Securities $50 $53 $57 $60 $64
Notes Payable $199 $210 $224 $239 $250
Other Fixed Assets $96 $96 $97 $98 $99
Preferred Stock $109 $103 $98 $93 $88
Retained Earnings $2,143 $1,918 $1,672 $1,528 $1,185
Vehicles $324 $418 $540 $699 $906
B. Once you have completed your BS in Part A above, convert your BS to a "Common Size BS" for each year (2021 thru 2025)
C. Utilizing the Common Size BS you developed in Part B, identify at least TWO (2) trends that indicate the company may be struggling
1)
2)