11. Write name or formula in the corresponding empty cells using the stock system.
Determine the ions with charge of each given chemical and write them in the last column.
Part 1
| Formula | Name | Ions & Charges |
|---|---|---|
| Zn(C2H3O2)2 | Zinc acetate | Zn+2, CH3COO- |
| Cr(NO2)6 | Chromium(VI) nitrite | Cr+6, NO2- |
| Mn(NO3)7 | Manganese(VII) nitrate | Mn⁺¹ (+7), NO3 (-1) |
| Al2(SO4)3 | Aluminum sulfate | A1+3 (+3), SO (-2) |
| K2SO3 | Potassium sulfite | K+, SO3-2 |
| Fe(HSO3)2 | Iron(II) bisulfite | Fe+2, HSO3- |
| Ni(C104)2 | Nickel(II) perchlorate | Ni +2 (+2), (104 (-1) |
| Sn(ClO3)2 | Tin(II) chlorate | Sn+2, ClO3- |
| Pb(C102)4 | Lead(IV) chlorite | Pb+4(+4), (102 (-1) |
| Co(BrO3)3 | Cobalt(III) bromate | Co +3 (+3), Br 03 (1) |
| Cr (Br04)3 | Chromium(III) perbromate | (x+3 (+3), Br0 (-1) |
Part 2
| Formula | Name | Ions & Charges |
|---|---|---|
| (NH4)2SO4 | Ammonium sulfate | NH4+, SO4-2 |
| Fe2(CO3)3 | Iron(III) carbonate | Fe+3 (+3), (03² (-2) |
| Ba(NO3)2 | Barium nitrate | Ba+2, NO3- |
| Mn (C102)7 | Manganese(VII) chlorite | Mn+(+7), (102(-1) |
| Cd(IO4)2 | Cadmium periodate | Cd+2, IO4- |
| AIH3 | Aluminum hydride | A1+3 (+3), H(-1) |
| Be3N2 | Beryllium nitride | Be+2, N-3 |
| Hg(Br0)2 | Mercury(II) hypobromite | Hg+2(+2), BrO (-1) |
| H2SO3 | Sulfurous acid | H+, SO3-2 |
| (NH4)2HPO4 | Ammonium hydrogen phosphate | NH4+, HPO4-2 |
| Zn(H2PO4)2 | Zinc dihydrogen phosphate | Zn+2, H2PO4- |
Part 3
| Formula | Name | Ions & Oxidation #'s |
|---|---|---|
| Fe(MnO4)3 | Iron(III) permanganate | Fe+3, MnO4- |
| Ag2CrO4 | Silver chromate | Ag+ (+1), Crou² (-2) |
| ZnCr2O7 | Zinc dichromate | Zn+2, Cr2O7-2 |
| Alz (CrO4)3 | Aluminum chromate | A1+3 (+3), CrO² (-2) |
| Na2Cr2O7 | Sodium dichromate | Na+, Cr2O7-2 |