(b) Amar (age 50), a resident, has the following properties which are let out during the financial year 2021-22.
Particulars House 1 House 2 House 3
Actual Rent 3,00,000 3,30,000 3,00,000 (House 3 vacant for 2 months)
Gross municipal value 2,40,000 3,00,000 3,30,000
Fair rent 2,70,000 3,30,000 3,00,000
Standard rent 2,10,000 2,70,000 4,20,000
Municipal tax 10% 10% 10%
Sewerage tax 14,000 10,000 15,500
Water tax 5% 5% 5%
Interest on moneys borrowed 1,05,000 1,32,500 1,65,500
Compute income from house property for the assessment year 2022-23.