1. You are the Chief Executive Officer of AT&T Time-Warner. You live in a world where you are the only phone/content provider. You are therefore a monopoly. Using the information below, determine what price you will charge for your bundled phone and cable service and what quantity you will produce. Because you are accountable to your shareholders, you must maximize profits.
a. Complete the spaces in the table below:
Quantity | Price | Total Revenue ($) | Total Cost | Profit | Marginal Cost per unit | Marginal Revenue per unit
--- | --- | --- | --- | --- | --- | ---
0 | 200 | 0 | 0 | 0 | - | -
1 | 145 | 145 | 180 | -35 | 180 | 145
2 | 175 | 350 | 320 | 30 | 140 | 205
3 | 200 | 600 | 420 | 180 | 100 | 250
4 | 220 | 880 | 560 | 320 | 80 | 280
5 | 250 | 1250 | 700 | 550 | 80 | 370
6 | 300 | 1800 | 840 | 960 | 140 | 550
7 | 370 | 2590 | 980 | 1610 | 140 | 790
8 | 460 | 3680 | 1120 | 2560 | 140 | 1090
9 | 570 | 5130 | 1260 | 3870 | 140 | 1450
b. Now graph the demand curve, marginal cost curve, and marginal revenue curve on a graph. Please be careful about your units.
c. What is the price you are going to charge? Show on the graph the price and quantity produced.
d. Show on your graph where the perfect competitor would produce at the market price.