The aggregate demand and supply for Cancun are shown in the table below. Potential GDP (LAS) is $1,450 billion.
| Price Index | Aggregate Quantity Demanded | Aggregate Quantity Supplied |
|-------------|-----------------------------|-----------------------------|
| 105 | 1,500 | 375 |
| 110 | 1,400 | 750 |
| 115 | 1,300 | 1,050 |
| 120 | 1,200 | 1,200 |
| 125 | 1,100 | 1,350 |
| 130 | 1,000 | 1,400 |
| 135 | 900 | 1,450 |
| 140 | 800 | 1,500 |
a. If the economy is in equilibrium, it is experiencing a recessionary gap of $
b. Suppose the government uses countercyclical fiscal policy to close the gap. In order to achieve full employment, AD would have to increase by $
c. As a result of this change, the inflation rate would be %. Round your answer to 2 decimal places.