Table 3.4 Results of Kirby-Bauer antibiotic susceptibility tests for E. coli, P. aeruginosa, and S. aureus.
Antibiotic | E. coli Zone of Inhibition (mm) | E. coli Degree of inhibition* | P. aeruginosa Zone of Inhibition (mm) | P. aeruginosa Degree of inhibition* | S. aureus Zone of Inhibition (mm) | S. aureus Degree of inhibition*
--- | --- | --- | --- | --- | --- | ---
Amoxicillin (AMC) | 12 mm | R | 0 mm | R | 0 mm | R
Cephalothin (CF) | 18 mm | S | 0 mm | R | 0 mm | R
Chloramphenicol (C) | 30 mm | S | 16 mm | I | 0 mm | R
Ciprofloxacin (CIP) | 30 mm | S | 41 mm | S | 0 mm | R
Clindamycin (CC) | 0 mm | R | 0 mm | R | 0 mm | R
Erythromycin (E) | 0 mm | R | 0 mm | R | 0 mm | R
Oxacillin (OX) | 0 mm | R | 0 mm | R | 0 mm | R
Penicillin (P) | 0 mm | R | 0 mm | R | 0 mm | R
Streptomycin (S) | 19 mm | S | 0 mm | R | 0 mm | R
Tetracyclin (TE) | 18 mm | I | 0 mm | R | 0 mm | R
Tobramycin (TM) | 25 mm | S | 18 mm | S | 0 mm | R
Trimethoprim sulfa (SXT) | 29 mm | S | 0 mm | R | 0 mm | R
Vancomycin (VA) | | | | | 17 mm | S
Blank (no code) | Not included | | Not included | | Not included |
*Susceptible (S), Resistant (R), Intermediate (I). No measurements for shaded boxes.